Technical rider
Show details
- Band
- [Band name]
- Rider date
- [dd/mm/yyyy]
- Technical contact
- [Name] · [phone] · [email]
- Line-up
- 5 musicians: drums, bass, guitar, keys, lead vocal (+ 2 backing vocals from bass and keys)
- Show length
- 75 minutes, no interval
- Sound engineer
- The band travels with its own FOH engineer
PA and FOH
- PA suited to the room, with even coverage of the whole audience area and subwoofers.
- FOH console with at least 24 inputs and 6 auxiliary sends, placed centrally in the room, not under a balcony.
- The band's engineer needs 30 minutes of line check before doors.
Monitors
| Mix | For | Type | Provided by |
|---|---|---|---|
| 1 | Lead vocal | In-ear, stereo | Band (own system, needs the send) |
| 2 | Guitar | Wedge | Venue |
| 3 | Bass + backing vocal | Wedge | Venue |
| 4 | Keys + backing vocal | In-ear, stereo | Band |
| 5 | Drums | In-ear + click | Band |
The click only goes to the band's in-ears. It never reaches FOH.
Backline and power
| Position | Needs | Provided by |
|---|---|---|
| Drums | Riser 2 × 2 m, carpet, power outlet for playback rig | Venue (riser) / band (kit) |
| Bass | Bass amp (head + 4×10 cab) | Venue |
| Guitar | 1 power outlet | Band (own amp) |
| Keys | Double keyboard stand, 2 power outlets | Band |
| Lead vocal | Straight mic stand | Venue |
Input list
| # | Source | Mic / DI | Stand |
|---|---|---|---|
| 1 | Kick | Dynamic kick mic | Short |
| 2 | Snare | Dynamic | Short |
| 3 | Hi-hat | Small condenser | Short |
| 4 | Rack tom | Dynamic | Clip |
| 5 | Floor tom | Dynamic | Clip |
| 6 | Overhead L | Condenser | Tall |
| 7 | Overhead R | Condenser | Tall |
| 8 | Bass | DI | - |
| 9 | Guitar amp | Dynamic | Short |
| 10 | Keys L | DI | - |
| 11 | Keys R | DI | - |
| 12 | Playback L | DI (band) | - |
| 13 | Playback R | DI (band) | - |
| 14 | Lead vocal | Dynamic (band brings own) | Straight |
| 15 | Backing vocal 1 (bass) | Dynamic | Boom |
| 16 | Backing vocal 2 (keys) | Dynamic | Boom |
Playback
- Backing tracks arrive at FOH on 2 channels (12-13, L/R), line level, through the band's DIs.
- The click and the cues stay in the band's in-ears and are never sent to FOH.
- The playback rig sits next to the drum riser and needs one power outlet.
Who brings what
The venue provides
- PA and FOH console
- 2 monitor wedges with 2 mixes
- Drum riser, bass amp
- Mic stands and the mics not listed as the band's
- Power at every position
The band brings
- Drum kit, guitar amp, keyboards
- In-ear system for 3 musicians
- Playback rig and its DIs
- Lead vocal mic
- Its own FOH engineer
Notes
- Hospitality goes in a separate document, to the promoter.
- If the room can't meet any line, tell us before the show: almost everything has an alternative.