Stage plot
Touch or hover a position to see its inputs and its mix.
Input list
| # | Source | Position | Mic / DI |
|---|---|---|---|
| 1-7 | Drums (kick, snare, hi-hat, 2 toms, 2 OH) | Drum riser | Dynamic / condenser |
| 8 | Bass | Stage right | DI |
| 9 | Guitar amp | Stage left | Dynamic |
| 10-11 | Keys L/R | Stage left, front | DI |
| 12-13 | Playback L/R | Next to the drum riser | DI (band) |
| 14 | Lead vocal | Center front | Dynamic |
| 15 | Backing vocal 1 | Bass position | Dynamic |
| 16 | Backing vocal 2 | Keys position | Dynamic |
Monitors
| Mix | Position | Type |
|---|---|---|
| 1 | Lead vocal | In-ear (band) |
| 2 | Guitar | Wedge |
| 3 | Bass | Wedge |
| 4 | Keys | In-ear (band) |
| 5 | Drums | In-ear + click (band) |
Show details
- Band
- [Band name]
- Date
- [dd/mm/yyyy]
- Technical contact
- [Name] · [phone] · [email]
- Stage size needed
- 6 × 4 m minimum